PART #
▲
▼
|
DESCRIPTION
▲
▼
|
MOUNTING
▲
▼
|
ACTION
▲
▼
|
PORT
▲
▼
|
WIDTH
▲
▼
|
BODY LENGTH
▲
▼
|
DEPTH
▲
▼
|
SUPPLY
▲
▼
|
CYL. TYPE
▲
▼
|
SUPPORT
▲
▼
|
IMAGE
▲
▼
|
---|---|---|---|---|---|---|---|---|---|---|---|
V-5 | 2-position, single spool, 3-way | 2 threaded 10-32 UNFvertical .2 thru holes horizontal | Push/Pull | 1/8" | 2.00" | 2.00" | 1.00" | 130 | S.A. | Drawing | Image |
V-55 | 2-position, dual spool, 3-way | 2 thru holes horizontal | Push/Pull | 1/8" | 2.00" | 2.00" | 1.00" | 130 | S.A. | Image | |
V-555 | 2-position, triple spool, 3-way | 2 thru holes horizontal | Push/Pull | 1/8" | 2.00" | 2.00" | 1.50" | 130 | S.A. | Image | |
V-85 | 2-position, dual spool, 4-way & 3-way | 2 thru holes horizontal | Push/Pull | 1/8" | 2.00" | 2.00" | 1.00" | 130 | S.A. & D.A. | ||
VC-3 | 2-position, 3-way with spring to neutral and lock | 2 threaded 10-32 UNF vertical .2 thru holes horizontal | Push/Pull | 1/8" | 1.50" | 4.00" | 1.50" | 130 | S.A. | Image | |
VX-3 | 2-position, 3-way valve, w/ 1/4" exhaust ports | 2 thru holes horizontal | Push/Pull | 1/4" | 1.50" | 2.92" | 1.00" | 130 | S.A. | Drawing | Image |
Valves & Switches
Push-Pull 3-Way
Browse APSCO’s selection of high-quality air toggle valves for a variety of applications.
Learn more(Swipe left to see more of table)