Watch Video APSCO Airshift Comparison
VRN Rocker Switches
PART # | APPLICATION | LABEL | POSITIONS | ACTION | RATING | OPENING | SUPPORT | IMAGE |
|---|---|---|---|---|---|---|---|---|
VR-16-MT | Tarp | Open/Close | M/N/M | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
|
|
6650 | General | Blank with marker light | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
|
|
6651 | General | Blank with marker light | Momentary | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
|
|
6652 | General | Blank with marker light | On/Off with Lock | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
|
|
VRN-BC-1 | Body Camera | Body Camera On (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-BH-1 | Body Heat | Body Heat On (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-DD-1 | Divertor Dump Valve | Divertor Dump/Spreader(backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-HL-1 | High Lift | High Lift Raise (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-LA | Lift Axle | Lift Axle Down (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-LA-1 | Lift Axle-1 | Lift Axle-1 Down (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-LA-2 | Lift Axle-2 | Lift Axle-2 Down (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-LA-3 | Lift Axle-3 | Lift Axle-3 Down (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-LA-4 | Lift Axle-4 | Lift Axle-4 Down (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-ML-1 | Marker Light | Marker Light (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-PTO-1 | PTO with Lock | PTO (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-SL-1 | Slide with Lock - Blank | Blank | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-SPR-L | Spreader with Lock | Spreader (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-ST-1 | Strobe Light | Strobe (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-TG-1 | Tailgate Latch | Tailgate Lock/Unlock (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-TGL-1 | Tailgate Latch with Lock | Tailgate Lock/Unlock (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-TP-1 | Tarp | Tarp Open/Close (backlit) | M/N/M | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-V-1 | Vibrator | Vibrator (backlit) | Momentary | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-WL-1 | Work Light | Work Light (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-WP-1 | Water Pump | Water Pump (backlit) | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
| |
VRN-BLANK | General | Blank | On/Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 |
|
|
HOLE PLUG & ADAPTER |
|
|
|
|
|
|
|
|
4459 | PLUG - FLAT TOP - VRN ELECTRIC ROCKER SWITCH OPENING |
|
|
|
|
|
|
|
8250 | ADAPTER - VR-9-2 AIR ROCKER OPENING TO VRN ROCKER SWITCH OPENING |
|
|
|
|
|
|
|
8839 | ADAPTER - VR- ROCKER SWITCH OPENING TO VRN ROCKER SWITCH OPENING |
|
|
|
|
|
|
|





