- Up to 36” stroke
- 6” or 8” bore
- Piston rods diameters up to 1.75”
Options - Available with steel or composite tubes
- Easy-to-service tie rod cylinder design
- Replaceable seal kits available upon request

From the beginning, APSCO products have been designed and manufactured for the heavy truck and mobile equipment industries. Our belly dump cylinders are no exception. More drivers, manufacturers, and distributors are counting on APSCO belly dump cylinders to ensure a quick and strong operation. Operators have peace of mind that their cylinders will remain durable over time and in harsh environments.
With a variety of strokes and bores to fit nearly any body or trailer, APSCO belly dump cylinders have become the leader in the industry for both OEM and as aftermarket or replacement parts.
APSCO valve and fitting kits are available for all cylinders, making installation efficient and easy.
Belly Dump Cylinder Part Number List
CYL PART # | DESCRIPTION | CYLINDER TYPE | BORE | STROKE | PORT | P-ROD THREAD | FORCE @ 100 PSI | SEAL KIT # | SUPPORT |
|---|---|---|---|---|---|---|---|---|---|
C-9620-C-PK | CYL 6 X 20 DA 16 BR PK | Composite | 6.00" | 20.00" | 1/2 NPT | 1.00"-14 | 2827 LBS | SK-2836 | |
C-9817-C-PK-1 | CYL 8 X 17 DA 16 BR PK | Composite | 8.00" | 17.00" | 1/2 NPT | 1.00"-14 | 5026 LBS | SK-7424 | |
C-9802-PK | CYL 8 X 26 DA 20 BR PK | Steel | 8.00" | 26.00" | 1/2 NPT | 1.25"-12 | 5026 LBS | SK-4665 | |
C-9830-C-PK-1 | CYL 8 X 30 DA 16 BR PK | Composite | 8.00" | 30.00" | 1/2 NPT | 1.00"-14 | 5026 LBS | SK-7424 | |
C-9873-C-PK-1 | CYL 8 X 30 DA 16 BR PK | Composite | 8.00" | 30.00" | 1/2 NPT | 1.00"-14 | 5028 LBS | SK-7424 | |
C-9836-C-PK-1 | CYL 8 X 36 DA 16 BR PK | Composite | 8.00" | 36.00" | 1/2 NPT | 1.00"-14 | 5026 LBS | SK-8277 | |
C-9876-C-PK-1 | CYL 8 X 36 DA 16 PK | Composite | 8.00" | 36.00" | 1/2 NPT | 1.00"-14 | 5026 LBS | SK-8277 |
Belly Dump Cylinder Parts Key |
|---|
1 = 1.0" Pins |
