Pedestals





PED 4-11
PED 6-11
S-Tube
PED 10-3-2P
PED 4-11-2P
POSI-LOCK Pedestals
The Posi-Lock Pedestal® (Patent # 7,568,666) is designed to house APSCO’s VM Series valves. The Posi-Lock Pedestal®, once mounted to the floor, can be unlocked and rotated into any-position. A simple ¼" turn releases the pedestal head or "S" tube, and another simple ¼" turn provides a positive lock. So simple that controls can be swung in for operation, swung out of the way when its time to drive on.
Features and Benefits
• Available in 2 standard heights (29½” and 33½”)
• Configurations available to hold up to 8 VM Series valves
• Removable rear cover for easy access
• Simple installation saves time and labor costs
• Round tubing and smooth curves allow ¼" tubing to be installed snag-free with ease
• Will house up to 18 (ea) ¼" tubes
• Functional, ergonomic design provides user-friendly operation
• Configurations available to hold up to 8 VM Series valves
• Removable rear cover for easy access
• Simple installation saves time and labor costs
• Round tubing and smooth curves allow ¼" tubing to be installed snag-free with ease
• Will house up to 18 (ea) ¼" tubes
• Functional, ergonomic design provides user-friendly operation
PEDESTAL # | VALVE OPTIONS | S-TUBE included | BASE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|
PED-4-11 | (4) Bank; VM-7 Series | YES | 11.00" | 7.60" | 7.00" | 30.5" |
PED-4-11-2P | (4) Bank; VM-7 Series | 11.00" | 7.60" | 7.00" | 19.70" | |
PED-4-15 | (4) Bank; VM-7 Series | YES | 15.00" | 7.60" | 7.00" | 34.50" |
PED-4-15-2P | (4) Bank; VM-7 Series | 15.00" | 7.60" | 7.00" | 23.70" | |
PED-6-11 | (6) Bank; VM-7 Series | YES | 11.00" | 10.50" | 7.00" | 30.50" |
PED-6-11-2P | (6) Bank; VM-7 Series | 11.00" | 10.50" | 7.00" | 19.70" | |
PED-6-15 | (6) Bank; VM-7 Series | YES | 15.00" | 10.50" | 7.00" | 34.50" |
PED-6-15-2P | (6) Bank; VM-7 Series | 15.00" | 10.50" | 7.00" | 23.70" | |
PED-8-11 | (8) Bank; VM-7 Series | YES | 11.00" | 13.30" | 7.00" | 30.50" |
PED-8-11-2P | (8) Bank; VM-7 Series | 11.00" | 13.30" | 7.00" | 19.70" | |
PED-8-15 | (8) Bank; VM-7 Series | YES | 15.00" | 13.30" | 7.00" | 34.50" |
PED-8-15-2P | (8) Bank; VM-7 Series | 15.00" | 13.30" | 7.00" | 23.70" | |
PED-10-3-11 | (1) VM-10 & (3) VM-7 Series | YES | 11.00" | 13.30" | 7.00" | 30.50" |
PED-10-3-11-2P | (1) VM-10 & (3) VM-7 Series | 11.00" | 13.30" | 7.00" | 19.70" | |
PED-10-3-15 | (1) VM-10 & (3) VM-7 Series | YES | 15.00" | 13.30" | 7.00" | 34.50" |
PED-10-3-15-2P | (1) VM-10 & (3) VM-7 Series | 15.00" | 13.30" | 7.00" | 23.70" | |
5804 | Adapter Plate - converts 3-bank VM-7 opening to (1) VM-10 opening | |||||
4648 | VM-7 panel opening cut-out plug (2x Hardware 4299 + 4313 required to mount) |
Key:
2P - Base + Head Assembly
3P - Base + S-Tube + Head Assembly
2P - Base + Head Assembly
3P - Base + S-Tube + Head Assembly
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147