- Slimline and modular expansion base designs available
- Single axis feathering control hoist valve (VM-Series) options
- PTO/Hoist control valves (AV-295 Series) options
- Hoist-only control valves (AV-195 Series) options
- Options to engage the PTO with air or electric rocker controls
- Air tailgate controls (latch & lift cylinders)
- Bed-up warning light
- PTO engaged warning light
- Tarp switch openings
- Blank openings for additional electric rocker switches or air valves

Dump Console - Air PTO Control
PRODUCT # | DESCRIPTION | HI-LIFT | TARP OPENING | BASE DIM. | WIRE | TUBING | M.E.** | SUPPORT |
|---|---|---|---|---|---|---|---|---|
CONV-APS-16 | CONSOLE AV-295, V-8-S-TG, TARP | V-8-S-TG | Rocker | 8.0"x7.0"x14" | Yes | No | ||
CONV-APS-17 | CONSOLE AV-295 / V-8-TGL | Rotary | 6.1"x6.2"x14" | Yes | Yes | |||
CONV-APS-17-LT | CONSOLE AV-295 / TGL LESS TUBE | Rotary | 6.1"x6.2"x14" | No | No | |||
CONV-APS-18 *,** | CONSOLE VM-8, VX-4-N | Opening | Rocker | 6.7"x6.7"x14" | Yes | Yes | Rear | |
CONV-APS-18-LT *,** | CONSOLE VM-8, VX-4-N | Opening | Rocker | 6.7"x6.7"x14" | Yes | No | Rear | |
CONV-APS-7 | CONSOLE AV-295 / V-8-TG | Rotary | 6.1"x6.2"x14" | Yes | Yes | |||
CONV-APS-7-LT | CONSOLE AV-295 / TG LESS TUBE | Rotary | 6.1"x6.2"x14" | No | No | |||
CONV-APS-7-M | CONSOLE AV-295-M / V-8-TG | Rotary | 6.1"x6.2"x14" | No | No | |||
CONV-APS-8 ** | CONSOLE AV-295, VX-4-N | Opening | Rocker | 6.7"x7.3"x14" | Yes | Yes | Side | |
CONV-APS-8-LT ** | CONSOLE AV-295 / VX-4-N LESS TUBE | Opening | Rocker | 6.7"x7.3"x14" | No | No | Side |
Dump Console - No PTO Controls
PRODUCT # | DESCRIPTION | HI-LIFT | TARP OPENING | BASE DIM. | WIRE | TUBING | M.E.** | SUPPORT |
|---|---|---|---|---|---|---|---|---|
CONV-APS-14 * | CONSOLE VM-8, V-8-TG, LESS PTO | VR-3-EH | VR-19-MT | 3.5"x11"x14" | Yes | Yes | ||
CONV-APS-9 *,** | CONSOLE AV-195 / VX-4-N | Opening | Rocker | 6.7"x7.3"x14" | Yes | Yes | Side | |
CONV-APS-9-LT *,** | CONSOLE AV-195 / VX-4-N / Less Tube | Opening | Rocker | 6.7"x7.3"x14" | No | No | Side |
Dump Console - Cable Control Opening
PRODUCT # | DESCRIPTION | HI-LIFT | TARP OPENING | BASE DIM. | WIRE | TUBING | M.E.** | SUPPORT | IMAGE |
|---|---|---|---|---|---|---|---|---|---|
CONV-APS-20 *,** | CONSOLE CUSTOMER CABLE CONTROL/VX-4/2 SWITCH OPENINGS | Opening | Opening | 6.7"x6.7"x14" | No | No | Side | ||
CONV-APS-21 *,** | CONSOLE CUSTOMER CABLE CONTROL/VX-4/3 SWITCH OPENINGS | Opening | Opening | 6.7"x7.3"x14" | No | No | Side |
Dump Console Key |
|---|
* Bed Up Light |




