APG 35 Series Directional Control Valve

• Compacted graphite cast iron for shock load resistance and higher pressure needs
• Full flow relief valves and low open center pressure drop
• Parallel circuit design permits all spools to be operated independently or simultaneously with the lightest load receiving priority
• Precision machined spools are hard chrome plated for maximum life and corrosion resistance
• Stackable sectional design allows for customizing the assembly to your specific needs
• Full flow relief valves and low open center pressure drop
• Parallel circuit design permits all spools to be operated independently or simultaneously with the lightest load receiving priority
• Precision machined spools are hard chrome plated for maximum life and corrosion resistance
• Stackable sectional design allows for customizing the assembly to your specific needs
• Work sections are 100% pre-assembled and pre-tested before shipping
• Large variety of spool types and backcap actions. Transition load checks are standard to prevent load shift between spool positions
• Wide range of work port options including port reliefs, anti-cavitation valves, port restrictors, and power beyond (or HPCO – High Pressure Carry Over) providing flexibility for all your design needs
• Large variety of spool types and backcap actions. Transition load checks are standard to prevent load shift between spool positions
• Wide range of work port options including port reliefs, anti-cavitation valves, port restrictors, and power beyond (or HPCO – High Pressure Carry Over) providing flexibility for all your design needs
APG 35 SERIES
Directional Control Valve
Directional Control Valve
Technical data
•Directly interchangeable with the popular VA35 and VG35 hydraulic valve product lines.
•Available in individual components or we can build you a custom engineered and tested valve assembly
Design Type: Sectional
Circuit: Parallel/Open Center
Material: Compacted Graphite cast iron, a High Strength Iron Alloy
Capacity: 70 GPM - 226 LPM – Nominal
Max. System Pressure: 3500 psi - using SAE porting
Seal Type: Buna-N
Relief Valves:
• Inlet Main Relief Valve – Screw adjustable with pressure ranges settings from 500-3500 psi
• Hi-Boy Work Section Port Relief Valves – available in adjustable or fixed configurations with pressure range settings from 800 – 3500 psi
•Available in individual components or we can build you a custom engineered and tested valve assembly
Design Type: Sectional
Circuit: Parallel/Open Center
Material: Compacted Graphite cast iron, a High Strength Iron Alloy
Capacity: 70 GPM - 226 LPM – Nominal
Max. System Pressure: 3500 psi - using SAE porting
Seal Type: Buna-N
Relief Valves:
• Inlet Main Relief Valve – Screw adjustable with pressure ranges settings from 500-3500 psi
• Hi-Boy Work Section Port Relief Valves – available in adjustable or fixed configurations with pressure range settings from 800 – 3500 psi
APG 35 SERIES - INLET
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-A440 | DVA35-A440 | DVG35-A440 | Inlet with 1" NPT top & side ports (without relief) |
APG35-A880 | DVA35-A880 | DVG35-A880 | Inlet with SAE-16 top & side ports (without relief) |
APG35-A980 | DVA35-A980 | DVG35-A980 | Inlet with SAE-20 Side Port, SAE-16 Top Port (without relief) |
APG 35 SERIES - MAIN RELIEF VALVES (USE WITH INLET)
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-MRV-1 | DVA35-MRV-1 | DVG35-MRV-1 | Inlet Relief 800-2000PSI Screw Adjustable , Set @ 2000 psi |
APG35-MRV-2 | DVA35-MRV-2 | DVG35-MRV-2 | Inlet relief 2000-2500PSI Screw Adjustable , Set @ 2500 psi |
APG35-HMRV | DVG35-HMRV | Inlet relief 2800-3500PSI Screw Adjustable, Set @ 3000 psi | |
APG35-MRVP | DVA35-MRVP | DVG-MRVP | Inlet relief plug |
APG 35 Series - Outlet
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-TR55 | DVA35-TR55 | DVG35-TR55 | Outlet, 1-1/4" NPT ports top and side |
APG35-TR99 | DVA35-TR99 | DVG35-TR99 | Outlet, SAE-20 Ports top and side |
APG35-PB55 | DVA35-PB55 | DVG35-PB55 | Power Beyond Outlet 1 1/4 NPT ports |
APG35-PB90 | DVA35-PB90 | DVG35-PB90 | Power Beyond Outlet SAE 20 end ports |
APG35-PB99 | DVA35-PB99 | DVG35-PB99 | Power Beyond Outlet SAE 20 top and side ports |
APG 35 Series - Work Section (Low-Boy)
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-SA4 | DVA35-SA4 | DVG35-SA4 | Single acting, cylinder spool, spring return, 1" NPT port, B port only |
APG35-SA8 | DVA35-SA8 | DVG35-SA8 | Single acting, cylinder spool, spring return, SAE-16 port, B port only |
APG35-SV4M | DVA35-SV4 | DVG35-SV4 | Single acting, cylinder spool, metering airshift, spring return, 1" NPT port, B port only |
APG35-SV4NM | Single acting, cylinder spool, non-metering airshift, spring return, 1" NPT port, B port only | ||
APG35-SV8M | DVA35-SV8 | DVG35-SV8 | Single acting, cylinder spool, metering airshift,spring return, SAE-16 port, B port only |
APG35-SV8NM | Single acting, cylinder spool, non-metering airshift, spring return, SAE-16 port, B port only | ||
APG35-DA4 | DVA35-DA4 | DVG35-DA4 | Double acting, cylinder spool, spring return, 1" NPT ports |
APG35-DA8 | DVA35-DA8 | DVG35-DA8 | Double acting , cylinder spool, spring return, SAE-16 ports |
APG35-DB4 | DVA35-DB4 | DVG35-DB4 | Double acting, cylinder spool, 3 pos detent, 1" NPT ports |
APG35-DB8 | DVA35-DB8 | DVG35-DB8 | Double acting, cylinder spool, 3 pos detent, SAE-16 ports |
APG35-DX4 | DVA35-DX4 | DVG35-DX4 | Double acting, cylinder spool, hydraulic pilot control, spring return, 1" NPT ports |
APG35-DX8 | DVA35-DX8 | DVG35-DX8 | Double acting, cylidner spool, hydraulic pilot control, spring return, SAE-16 ports |
APG35-DV4M | DVA35-DV4 | DVG35-DV4 | Double action, cylinder spool, metering airshift, spring return, 1" NPT ports |
APG35-DV4NM | Double action, cylinder spool, non-metering airshift, spring return, 1" NPT ports | ||
APG35-DV8M | DVA35-DV8 | DVA35-DV8 | Double action, cylinder spool, metering airshift, spring return, SAE-16 ports |
APG35-DV8NM | Double action, cylinder spool, non-metering airshift, spring return, SAE-16 ports | ||
APG35-MA4 | DVA35-MA4 | DVG35-MA4 | Double acting, motor spool, spring return, 1"NPT ports |
APG35-MA8 | DVA35-MA8 | DVG35-MA8 | Double acting, motor spool, spring return, SAE-16 ports |
APG35-MB4 | DVA35-MB4 | DVG35-MB4 | Double acting, motor spool, 3 pos detent, 1" NPT ports |
APG35-MB8 | DVA35-MB8 | DVG35-MB8 | Double acting, motor spool, 3 pos detent, SAE-16 ports |
APG35-MX4 | DVA35-MX4 | DVG35-MX4 | Double acting, motor spool, hydraulic pilot control, spring return, 1" NPT ports |
APG35-MX8 | DVA35-MX8 | DVG35-MX8 | Double acting, motor spool, hydraulic pilot control, spring return, SAE-16 ports |
APG35-MV4M | DVA35-MV4 | DVG35-MV4 | Double action, motor spool, metering airshift, spring return, 1" NPT ports |
APG35-MV4NM | Double action, motor spool, non-metering airshift, spring return, 1" NPT ports | ||
APG35-MV8M | DVA35-MV8 | DVG35-MV8 | Double action, motor spool, metering airshift, spring return, SAE-16 ports |
APG35-MV8NM | Double action, motor spool, non-metering airshift, spring return, SAE-16 ports |
APG 35Series - Work Section (Hi-Boy)
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-JA405 | DVA35-JA405 | DVG35-JA405 | Hi-BOY, Single acting, cylinder spool, spring return, 1" NPT, B port only, Plastic Plugged |
APG35-JA805 | DVA35-JA805 | DVG35-JA805 | Hi-BOY, Single acting, cylinder spool, spring return, SAE-16, B port only, Plastic Plugged |
APG35-JV405M | DVA35-JV405 | DVG35-JV405 | Hi-BOY, Single acting, cylinder spool, metering actuator, spring return, 1" NPT, B port only, Plastic Plugged |
APG35-JV405NM | Hi-BOY, Single acting, cylinder spool, non-metering actuator, spring return, 1" NPT, B port only, Plastic Plugged | ||
APG35-JV805M | DVA35-JV805 | DVG35-JV805 | Hi-BOY, Single acting, cylinder spool, metering air shift, SAE-16, B port only, Plastic Plugged |
APG35-JV805NM | Hi-BOY, Single acting, cylinder spool, non-metering air shift, SAE-16, B port only, Plastic Plugged | ||
APG35-HA455 | DVA35-HA455 | DVG35-HA455 | Hi-BOY, Double acting, cylinder spool, spring return, 1" NPT ports, Plastic Plugged |
APG35-HA855 | DVA35-HA855 | DVG35-HA855 | Hi-BOY, Double acting, cylinder spool, spring return, SAE-16 ports, Plastic Plugged |
APG35-HB455 | DVA35-HB455 | DVG35-HB455 | Hi-BOY, Double acting, cylinder spool, 3 pos detent, 1" NPT ports, Plastic Plugged |
APG35-HB855 | DVA35-HB855 | DVG35-HB855 | Hi-BOY, Double acting, cylinder spool, 3 pos detent, SAE-16 ports, Plastic Plugged |
APG35-HX455 | DVA35-HX455 | DVG35-HX455 | Hi-BOY, Double acting, cylinder spool, hydraulic pilot control, spring return, 1" NPT ports, Plastic Plugged |
APG35-HX855 | DVA35-HX855 | DVG35-HX855 | Hi-BOY, Double actiing, cylinder spool, hydraulic pilot control, spring return, SAE-16 ports, Plastic Plugged |
APG35-HV455M | DVA35-HV455 | DVG35-HV455 | Hi-BOY, Double acting, cylinder spool, metering airshift, spring return, 1" NPT ports, Plastic Plugged |
APG35-HV455NM | Hi-BOY, Double acting, cylinder spool, non-metering airshift, spring return, 1" NPT ports, Plastic Plugged | ||
APG35-HV855M | DVA35-HV855 | DVG35-HV855 | Hi-BOY, Double acting, cylinder spool, metering airshift, spring return, SAE-16 ports, Plastic Plugged |
APG35-HV855NM | Hi-BOY, Double acting, cylinder spool, non-metering airshift, spring return, SAE-16 ports, Plastic Plugged | ||
APG35-LA455 | DVA35-LA455 | DVG35-LA455 | Hi-Boy, Double acting, motor spool, spring return, 1"NPT ports, Plastic Plugged |
APG35-LA855 | DVA35-LA855 | DVG35-LA855 | Hi-BOY, Double acting, motor spool, spring return, SAE-16 ports, Plastic Plugged |
APG35-LB455 | DVA35-LB455 | DVG35-LB455 | Hi-BOY, Double acting, motor spool, 3 pos detent, 1" NPT ports, Plastic Plugged |
APG35-LB855 | DVA35-LB855 | DVG35-LB855 | Hi-BOY, Double acting, motor spool, 3 pos detent, SAE-16 ports, Plastic Plugged |
APG35-LX455 | DVA35-LX455 | DVG35-LX455 | Hi-BOY, Double acting, motor spool, hydraulic pilot control, spring return, 1" NPT ports, Plastic Plugged |
APG35-LX855 | DVG35-LX855 | DVG35-LX855 | Hi-BOY, Double acting, motor spool, hydraulic pilot control, spring return, SAE-16 ports, Plastic Plugged |
APG35-LV455M | DVA35-LV455 | DVG35-LV455 | Hi-BOY, Double acting, motor spool, metering airshift, spring return, 1" NPT ports, Plastic Plugged |
APG35-LV455NM | Hi-BOY, Double acting, motor spool, non-metering airshift, spring return, 1" NPT ports, Plastic Plugged | ||
APG35-LV855M | DVA35-LV855 | DVG35-LV855 | Hi-BOY, Double acting, motor spool, metering airshift, spring return, SAE-16 ports, Plastic Plugged |
APG35-LV855NM | Hi-BOY, Double acting, motor spool, non-metering airshift, spring return, SAE-16 ports, Plastic Plugged |
APG 35 Series - Port Relief Valve (for use with Hi-Boy Work Section)
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG-PRVAC | DV-PRVAC | Port Relief Valve with AC, screw adjustable 500-5000PSI (factory set 2500PSI@10GPM) | |
APG-PRVS-1 | DV-PRVS-1 | Port Relief, Screw Adjustable 500- 1000 psi (set @ 750 psi) | |
APG-PRVS-2 | DV-PRVS-2 | Port Relief Valve, Screw Adjustable 1000-2500 psi (set @ 1250 psi) | |
APG-PRVS-3 | DV-PRVS-3 | Port Relief, Screw Adjustable 2500- 3500 psi (set @ 2000 psi) | |
APG-PRVP | DV-PRVP | Work Port Relief Valve plug | |
APG-PRV-1 | DV-PRV-1 | Port Relief, Shim Adjustable 500- 1000 psi Set @ 1000 psi | |
APG-PRV-2 | DV-PRV-2 | Port Relief Valve, Shim Adjustable 1000-2500 psi Set @ 2000 psi | |
APG-PRV-3 | DV-PRV-3 | Work Port Relief, Shim Adjustable, 2500-3500 psi Set @ 2500 psi | |
APG-PRV-SK | DV-PRV-SK | Port Relief Valve Shim Kit |
APG 35 Series - Mid Inlet
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-CFA-80 | DVA35-CFA80 | DVG35-CFA80 | Mid Inlet Combined Flow SAE-6 top port (without relief) |
APG35-CFA-40 | DVA35-CFA40 | DVG35-CFA40 | Mid Inlet Combined Flow 1" NPT top port (without relief) |
APG 35 Series - Stud Kits
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-SK-1 | DVA35-SK-1 | Blind Hole Stud Kits, 1 work section, | |
APG35-SK-2 | DVA35-SK-2 | Blind Hole Stud Kits, 2 work section, | |
APG35-SK-3 | DVA35-SK-3 | Blind Hole Stud Kits, 3 work section, | |
APG35-SK-4 | DVA35-SK-4 | Blind Hole Stud Kits, 4 work section, | |
APG35-SK-5 | DVA35-SK-5 | Blind Hole Stud Kits, 5 work section, | |
APG35-SK-6 | DVA35-SK-6 | Blind Hole Stud Kits, 6 work section, | |
APG35-SK-7 | DVA35-SK-7 | Blind Hole Stud Kits, 7 work section, | |
APG35-SK-8 | DVA35-SK-8 | Blind Hole Stud Kits,8 work section, |
APG 35 Series - Handles
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-H-4 | DV35-H-4 | 8" standard Handle | |
APG35-H-8 | DV35-H-8 | 8” H style Handle For High Boy | |
APG35-H-10 | DV35-H-10 | 10” H style Handle For High Boy |
APG 35 Series - Accessories
APSCO Part Number | DVA Series Product Code | DVG Series Product Code | Description |
---|---|---|---|
APG35-K-11 | DV35-K11 | Assembly Kit = For seals between sections only | |
APG35-K-12 | DV35-K-12 | Repair Kit = For section seals, spool seals and back up rings, load check seal | |
APG35-K-200 | DV35-K-200 | Spring Center Kit | |
APG35-K-201 | DV35-K-201 | Detent Kit | |
APG35-K-209 | DV35-K-209 | Hydraulic Pilot kit | |
C-3835-DM | DV35-K-213 | Metering Air Shift Kit | |
C-3535-DM | Non Metering Air Shift Kit |
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147