HIGHLIFT SERIES



STANDARD
APSCO Air Cylinders offer a variety of perfect solutions for your dump trailer or dump body's high lift tailgate needs. Designed for the truck and mobile equipment industries, rod wipers come standard on every hi-lift cylinder; as well as bearing blocks on the longer strokes. Choose the same Hi-Lift cylinder chosen by dump body manufacturers all over the world, APSCO Hi Lift. APSCO valve and fitting kits are available for all cylinders, making installation efficient and easy.
TWIN
In the past dump bodies with higher sides and gates, had to sacrifice bed width to accommodate the larger cylinders needed to lift the gate, while staying within DOT regulations. Understanding our customer’s needs, APSCO’s engineers applied our experience and innovation to eliminate the sacrifice, while remaining cost effective. Our twin high lift cylinder provides all the necessary force required for taller gates, while fitting in a footprint that is 4” wide.
ROUND
Our new round cylinder design was developed in response to OEM initiatives to take weight out of their trailer and body designs. Our innovative design eliminates the traditional tie rods and end caps resulting in weight savings of up to 60% over traditional designs. Available in 4” bores, it is a very versatile design
Features and Benefits
• High Tensile Steel Rods – Plated for Corrosion resistance for years of service free operation
• Manufactured in the USA – Highest quality assured
• Lightweight design – Allows greater payload
• Manufactured in the USA – Highest quality assured
• Lightweight design – Allows greater payload
Videos
HIGH-LIFT CYLINDER PART NUMBER LIST
CYL PART # | DESCRIPTION | CYLINDER TYPE | BORE | STROKE | PORT | P-ROD THREAD | FORCE @ 100 PSI | SEAL KIT # | Support |
---|---|---|---|---|---|---|---|---|---|
C-0416-PK-1 | CYL 4 X 16 1 PK | Aluminum Round | 4.00" | 16.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0416-PK-1.pdf" target="_blank">Drawing</a> |
C-6224-PK-M | CYL 3.5 X 24 DA 16 BR PK | Tie Rod - Twin Cyl | Twin 3.50" | 24.00" | 3/8 NPT | 1"-14 | 1924 LBS | SK-4974 | <a href="http://www.apscopower.com/pdffiles/C-6224.pdf" target="_blank">Drawing</a> |
C-7402-B-PK | CYL 4 X 20 DA 16 BR PK BE | Tie Rod | 4.00" | 20.00" | 1/4 NPT | 1"-14 | 1257 LBS | SK-3968 | <a href="http://www.apscopower.com/pdffiles/C-7402-B-PK.pdf" target="_blank">Drawing</a> |
C-7402-PK | CYL 4 X 20 DA 16 BR PK | Tie Rod | 4.00" | 20.00" | 1/4 NPT | 1"-14 | 1257 LBS | SK-3968 | <a href="http://www.apscopower.com/pdffiles/C-7402-PK.pdf" target="_blank">Drawing</a> |
C-7421-PK-M | CYL 4 X 20 DA 16 BR PK | Tie Rod | 4.00" | 20.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-3909 | <a href="http://www.apscopower.com/pdffiles/C-7421-PK-MA.pdf" target="_blank">Drawing</a> |
C-0424-PK | CYL 4" x 24" 16 BR PK | Aluminum Round | 4.00" | 24.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0424-PKA.pdf" target="_blank">Drawing</a> |
C-0424-PK-1 | CYL 4" x 24" 16 BR 1 PK | Aluminum Round | 4.00" | 24.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0424-PK-1.pdf" target="_blank">Drawing</a> |
C-7404-PK | CYL 4 X 24 DA 16 BR PK | Tie Rod | 4.00" | 24.00" | 1/4 NPT | 1"-14 | 1257 LBS | SK-3968 | <a href="http://www.apscopower.com/pdffiles/C-7404-PK.pdf" target="_blank">Drawing</a> |
C-7424-B | CYL 4 X 24 DA 16 BR BE | Tie Rod | 4.00" | 24.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-3909 | <a href="http://www.apscopower.com/pdffiles/C-7424-B-A.pdf" target="_blank">Drawing</a> |
C-7424-PK | CYL 4 X 24 DA 16 BR PK | Tie Rod | 4.00" | 24.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-3909 | <a href="http://www.apscopower.com/pdffiles/C-7424-PK-MB.pdf" target="_blank">Drawing</a> |
C-7424-PK-M | CYL 4 X 24 DA 16 BR PK | Tie Rod | 4.00" | 24.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-3909 | <a href="http://www.apscopower.com/pdffiles/C-7424-PK-MB.pdf" target="_blank">Drawing</a> |
C-7426-PK | CYL 4 X 26 DA 16 BR PK | Tie Rod | 4.00" | 26.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-3909 | <a href="http://www.apscopower.com/pdffiles/C-7426-PK-A.pdf" target="_blank">Drawing</a> |
C-0426-PK-1 | CYL 4 X 26 1 PK | Aluminum Round | 4.00" | 26.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0426-PK-1B.pdf" target="_blank">Drawing</a> |
C-0427-PK-1 | CYL 4 X 26 1 PK | Aluminum Round | 4.00" | 26.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0427-PK-1A.pdf" target="_blank">Drawing</a> |
C-0428-FC | CYL 4" x 28" FC | Aluminum Round | 4.00" | 28.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0428-FCA.pdf" target="_blank">Drawing</a> |
C-0429-FC-PK-1 | CYL 4 x 29 FC 1 PK | Aluminum Round | 4.00" | 28.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0429-FC-PK-1.pdf" target="_blank">Drawing</a> |
C-0430-PK | CYL 4" x 30" PK | Aluminum Round | 4.00" | 30.00" | 1/2 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0430-PKA.pdf" target="_blank">Drawing</a> |
C-0430-PK-1 | CYL 4" x 30" 1 PK | Aluminum Round | 4.00" | 30.00" | 1/2 NPT | 1"-14 | 1257 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0430-PK-1C.pdf" target="_blank">Drawing</a> |
C-0431-PK-1 | CYL 4" x 30" 1 PK | Aluminum Round | 4.00" | 30.00" | 1/2 NPT | 1"-14 | 1258 LBS | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0431-PK-1.pdf" target="_blank">Drawing</a> |
C-7403-PK | CYL 4 X 30 DA 16 BR PK | Tie Rod | 4.00" | 30.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-3909 | <a href="http://www.apscopower.com/pdffiles/C-7403-PKA.pdf" target="_blank">Drawing</a> |
C-7436 | CYL 4 X 36 DA 16 BR | Tie Rod | 4.00" | 36.00" | 3/8 NPT | 1"-14 | 1257 LBS | SK-3909 | <a href="http://www.apscopower.com/pdffiles/C-7436-B.pdf" target="_blank">Drawing</a> |
C-8020-A-PK | CYL 5 X 20 DA 16BR ALUMINUM | Tie Rod | 5.00" | 20.00" | 3/8 NPT | 1"-14 | 1962 LBS | SK-4009 | <a href="http://www.apscopower.com/pdffiles/C8020APKA.pdf" target="_blank">Drawing</a> |
C-8120-B-PK | CYL 5 X 20 DA 16 BE PK | Tie Rod | 5.00" | 20.00" | 3/8 NPT | 1"-14 | 1963 LBS | SK-4009 | <a href="http://www.apscopower.com/pdffiles/C-8120-B-PKB.pdf" target="_blank">Drawing</a> |
C-8120-PK | CYL 5 X 20 DA 16 BR PK | Tie Rod | 5.00" | 20.00" | 3/8 NPT | 1"-14 | 1962 LBS | SK-4009 | <a href="http://www.apscopower.com/pdffiles/C-8120-PKC.pdf" target="_blank">Drawing</a> |
C-8120-PK-M | CYL 5 X 20 DA 16 BR PK | Tie Rod | 5.00" | 20.00" | 3/8 NPT | 1"-14 | 1963 LBS | SK-4009 | <a href="http://www.apscopower.com/pdffiles/C-8120-PK-MB.pdf" target="_blank">Drawing</a> |
C-8120-PK-1 | CYL 5 X 19.7 DA 16BR 1 PK | Tie Rod | 5.00" | 20.00" | 3/8 NPT | 1"-14 | 1964 LBS | SK-4009 | <a href="http://www.apscopower.com/pdffiles/C8120PK1B.pdf" target="_blank">Drawing</a> |
C-8024 | CYL 5 X 24 DA 16 BR | Tie Rod | 5.00" | 24.00" | 3/8 NPT | 1"-14 | 1963 LBS | SK-4009 | <a href="http://www.apscopower.com/pdffiles/C-8024.pdf" target="_blank">Drawing</a> |
C-8028 | CYL 5 X 28 DA 16 CL | Tie Rod | 5.00" | 28.00" | 3/8 NPT | 1"-14 | 1963 LBS | SK-4009 | <a href="http://www.apscopower.com/pdffiles/C-8028.pdf" target="_blank">Drawing</a> |
C-8030-PK | CYL 5 X 30 DA 16 CL PK | Tie Rod | 5.00" | 30.00" | 3/8 NPT | 1"-14 | 1963 LBS | SK-4009 | <a href="http://www.apscopower.com/pdffiles/C-8030-PK.pdf" target="_blank">Drawing</a> |
KEY
1 = 1.0" Pins
B or BE = Block End (Rod)
B or BE = Block End (Rod)
FC = Flow Control
M = Muffler
M = Muffler
BR = Bracket Mount
PK = Pin Kit
DA = Double Acting
DA = Double Acting
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147