Belly Dump Cylinder

From the beginning, APSCO products have been designed and manufactured for the heavy truck and mobile equipment industries. Our Belly Dump cylinders are no exception. More and more drivers, manufacturers and distributors are counting on APSCO Belly Dump Cylinders to ensure a quick and strong operation. Operators can have peace of mind that their cylinders will stand up over time, to the harsh application and environment.
With a variety of strokes and bores to fit nearly any body or trailer, APSCO Belly Dump cylinders have become the leader in the industry for both OEM and as aftermarket or replacement parts.
APSCO valve and fitting kits are available for all cylinders, making installation efficient and easy.
APSCO valve and fitting kits are available for all cylinders, making installation efficient and easy.
Features and Benefits
6” or 8” Bore
Up to 36” Stroke
Piston Rods diameters up to 1.75”
Up to 36” Stroke
Piston Rods diameters up to 1.75”
Options
Available with steel or composite tubes
Easy to service tie-rod cylinder design
Replaceable seal kits available upon request
Easy to service tie-rod cylinder design
Replaceable seal kits available upon request
BELLY DUMP CYLINDER PART NUMBER LIST
CYL PART # | DESCRIPTION | CYLINDER TYPE | BORE | STROKE | PORT | P-ROD THREAD | FORCE @ 100 PSI | Seal Kit # | Support |
---|---|---|---|---|---|---|---|---|---|
C-9620-C-PK | CYL 6 X 20 DA 16 BR PK | Composite | 6.00" | 20.00" | 1/2 NPT | 1.00"-14 | 2827 LBS | SK-2836 | <a href="http://www.apscopower.com/pdffiles/C-9620-C-PKA.PDF" target="_blank">Drawing</a> |
C-9817-C-PK-1 | CYL 8 X 17 DA 16 BR PK | Composite | 8.00" | 17.00" | 1/2 NPT | 1.00"-14 | 5026 LBS | SK-7424 | <a href="http://www.apscopower.com/pdffiles/C-9817-C-PK-1D.PDF" target="_blank">Drawing</a> |
C-9802-PK | CYL 8 X 26 DA 20 BR PK | Steel | 8.00" | 26.00" | 1/2 NPT | 1.25"-12 | 5026 LBS | SK-4665 | <a href="http://www.apscopower.com/pdffiles/C-9802-PK.PDF" target="_blank">Drawing</a> |
C-9830-C-PK-1 | CYL 8 X 30 DA 16 BR PK | Composite | 8.00" | 30.00" | 1/2 NPT | 1.00"-14 | 5026 LBS | SK-7424 | <a href="http://www.apscopower.com/pdffiles/C-9830-C-PK-1B.PDF" target="_blank">Drawing</a> |
C-9853-C-PK-1 | CYL 8 X 30 DA 16 BR PK | Composite | 8.00" | 30.00" | 1/2 NPT | 1.00"-14 | 5027 LBS | SK-8277 | <a href="http://www.apscopower.com/pdffiles/C-9853-C-PK-1A.pdf" target="_blank">Drawing</a> |
C-9873-C-PK-1 | CYL 8 X 30 DA 16 BR PK | Composite | 8.00" | 30.00" | 1/2 NPT | 1.00"-14 | 5028 LBS | SK-7424 | <a href="http://www.apscopower.com/pdffiles/C-9873-C-PK-1A.pdf" target="_blank">Drawing</a> |
C-9836-C-PK-1 | CYL 8 X 36 DA 16 BR PK | Composite | 8.00" | 36.00" | 1/2 NPT | 1.00"-14 | 5026 LBS | SK-8277 | <a href="http://www.apscopower.com/pdffiles/C-9836-C-PK-1A.PDF" target="_blank">Drawing</a> |
C-9876-C-PK-1 | CYL 8 X 36 DA 16 PK | Composite | 8.00" | 36.00" | 1/2 NPT | 1.00"-14 | 5026 LBS | SK-8277 | <a href="http://www.apscopower.com/pdffiles/C-9876-C-PK-1.PDF" target="_blank">Drawing</a> |
KEY
1 = 1.0" Pins
B or BE = Block End
B or BE = Block End
BR = Bracket Mount
C- Composite Tube
C- Composite Tube
M = Muffler
PK = Pin Kit
PK = Pin Kit
DA = Double Acting
FC = Flow Control
FC = Flow Control
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147