Dump Truck Consoles




CONV-APS-8
CONV-APS-9
CONV-APS-18
CONV-APS-10
OVERVIEW:
APSCO generic consoles intended for End Dump Truck/Trailer applications come in several configurations with options to control the Hoist cylinder and engage the truck PTO. Standard features include a Stainless Steel lid with laser etched verbiage and powder coated steel base with access panel. Common features include openings for a tarp switch, tailgate air control valves, warning lights and plugged openings for additional electric rocker switches or air control valves.
APSCO generic consoles intended for End Dump Truck/Trailer applications come in several configurations with options to control the Hoist cylinder and engage the truck PTO. Standard features include a Stainless Steel lid with laser etched verbiage and powder coated steel base with access panel. Common features include openings for a tarp switch, tailgate air control valves, warning lights and plugged openings for additional electric rocker switches or air control valves.
FEATURES & OPTIONS:
Slimline and Modular Expansion base designs available
Single Axis Feathering Control Hoist Valve (VM-Series) options
PTO/HOIST Control Valves (AV-295 Series) options
HOIST only control valves (AV-195 Series options
Options to engage the PTO with air or electric rocker controls
Slimline and Modular Expansion base designs available
Single Axis Feathering Control Hoist Valve (VM-Series) options
PTO/HOIST Control Valves (AV-295 Series) options
HOIST only control valves (AV-195 Series options
Options to engage the PTO with air or electric rocker controls
Air Tailgate Controls (latch & lift cylinders)
Bed-up Warning Light
PTO Engaged Warning Light
Tarp Switch Openings
Blank Openings for additional electric rocker switches or air valves
Bed-up Warning Light
PTO Engaged Warning Light
Tarp Switch Openings
Blank Openings for additional electric rocker switches or air valves
DUMP CONSOLE - AIR PTO CONTROL
Standard features: PTO light, hoist control, tailgate latch control, and a side panel access.
Product Item Code | Description | Hi-Lift | Tarp Opening | Base Dim. | Wire | Tubing | M.E.** | Support |
---|---|---|---|---|---|---|---|---|
CONV-APS-10 * | CONSOLE HOIST PTO TG TARP | N/A | Rotary | 3.5"x11"x14" | Yes | Yes | N/A | <a href="http://www.apscopower.com/pdffiles/CONV-APS-10C.PDF" target="_blank">Drawing</a> |
CONV-APS-11 ** | CONSOLE AV-295-M, VX-4-N | Opening | Rocker | 6.7"x7.3"x14" | Yes | Yes | Side | <a href="http://www.apscopower.com/image_resources/consoles/CONV-APS-8.jpg" target="_blank">Image</a> |
CONV-APS-11-LT ** | CONS AV-295-M/VX-4-N LESS TUBE | Opening | Rocker | 6.7"x7.3"x14" | No | No | Side | <a href="http://www.apscopower.com/image_resources/consoles/CONV-APS-8.jpg" target="_blank">Image</a> |
CONV-APS-15 ** | CONSOLE AV-295-DMH, VX-4-N | Opening | Rocker | 6.7"x7.3"x14" | Yes | Yes | Side | <a href="http://www.apscopower.com/image_resources/consoles/CONV-APS-8.jpg" target="_blank">Image</a> |
CONV-APS-15-LT ** | CON AV-295-DMH, VX-4-N LESS TUBE | Opening | Rocker | 6.7"x7.3"x14" | No | No | Side | <a href="http://www.apscopower.com/image_resources/consoles/CONV-APS-8.jpg" target="_blank">Image</a> |
CONV-APS-16 | CONSOLE AV-295, V-8-S-TG, TARP | V-8-S-TG | Rocker | 8.0"x7.0"x14" | Yes | No | N/A | <a href="http://www.apscopower.com/pdffiles/CONV-APS-16B.pdf" target="_blank">Drawing</a> |
CONV-APS-17 | CONSOLE AV-295 / V-8-TGL | N/A | Rotary | 6.1"x6.2"x14" | Yes | Yes | N/A | <a href="http://www.apscopower.com/pdffiles/CONV-APS-17_LTB.PDF" target="_blank">Drawing</a> |
CONV-APS-17-LT | CONSOLE AV-295 / TGL LESS TUBE | N/A | Rotary | 6.1"x6.2"x14" | No | No | N/A | <a href="http://www.apscopower.com/pdffiles/CONV-APS-17_LTB.PDF" target="_blank">Drawing</a> |
CONV-APS-18 *,** | CONSOLE VM-8, VX-4-N | Opening | Rocker | 6.7"x6.7"x14" | Yes | Yes | Rear | <a href="http://www.apscopower.com/pdffiles/CONV-APS-18A.PDF" target="_blank">Drawing</a> |
CONV-APS-18-LT *,** | CONSOLE VM-8, VX-4-N | Opening | Rocker | 6.7"x6.7"x14" | Yes | No | Rear | <a href="http://www.apscopower.com/pdffiles/CONV-APS-18A.PDF" target="_blank">Drawing</a> |
CONV-APS-7 | CONSOLE AV-295 / V-8-TG | N/A | Rotary | 6.1"x6.2"x14" | Yes | Yes | N/A | <a href="http://www.apscopower.com/pdffiles/CONV-APS-7C.PDF" target="_blank">Drawing</a> |
CONV-APS-7-LT | CONSOLE AV-295 / TG LESS TUBE | N/A | Rotary | 6.1"x6.2"x14" | No | No | N/A | <a href="http://www.apscopower.com/pdffiles/CONV-APS-7C.PDF" target="_blank">Drawing</a> |
CONV-APS-7-M | CONSOLE AV-295-M / V-8-TG | N/A | Rotary | 6.1"x6.2"x14" | No | No | N/A | <a href="http://www.apscopower.com/pdffiles/CONV-APS-7C.PDF" target="_blank">Drawing</a> |
CONV-APS-8 ** | CONSOLE AV-295, VX-4-N | Opening | Rocker | 6.7"x7.3"x14" | Yes | Yes | Side | <a href="http://www.apscopower.com/image_resources/consoles/CONV-APS-8.jpg" target="_blank">Image</a> |
CONV-APS-8-LT ** | CONSOLE AV-295 / VX-4-N LESS TUBE | Opening | Rocker | 6.7"x7.3"x14" | No | No | Side | <a href="http://www.apscopower.com/image_resources/consoles/CONV-APS-8.jpg" target="_blank">Image</a> |
DUMP CONSOLE - ELECTRIC PTO CONTROLS
Standard features: PTO light, hoist control, tailgate latch control, and a side panel access.
Product Item Code | Description | Hi-Lift | Tarp Opening | Base Dim. | Wire | Tubing | M.E.** | Image |
---|---|---|---|---|---|---|---|---|
CONV-APS-12 * | CONSOLE VM-8, V-8-TG, VR-5-EP | VR-3-EH | VR-16-MT | 3.5"x11"x14" | Yes | Yes | N/A | |
CONV-APS-13 * | CONSOLE VM-8, V-8-TG LESS TARP | VR-3-EH | Rocker | (3.5x11x14) | Yes | Yes | N/A |
DUMP CONSOLE - NO PTO CONTROLS
Standard features: PTO light, hoist control, tailgate latch control, and a side panel access.
Product Item Code | Description | Hi-Lift | Tarp Opening | Base Dim. | Wire | Tubing | M.E.** | Support |
---|---|---|---|---|---|---|---|---|
CONV-APS-14 * | CONSOLE VM-8, V-8-TG, LESS PTO | VR-3-EH | VR-19-MT | 3.5:x11"x14" | Yes | Yes | N/A | |
CONV-APS-9 *,** | CONSOLE AV-195 / VX-4-N | Opening | Rocker | 6.7"x7.3"x14" | Yes | Yes | Side | <a href="http://www.apscopower.com/pdffiles/CONV-APS-9-TOP.JPG" target="_blank">Image</a> |
CONV-APS-9-LT *,** | CONSOLE AV-195 / VX-4-N / Less Tube | Opening | Rocker | 6.7"x7.3"x14" | No | No | Side | <a href="http://www.apscopower.com/pdffiles/CONV-APS-9-TOP.JPG" target="_blank">Image</a> |
DUMP CONSOLE - CABLE CONTROL OPENING
Standard features: PTO Light, bed-up light, tailgate latch control and side access panel.
Product Item Code | Description | Hi-Lift | Tarp Opening | Base Dim. | Wire | Tubing | M.E.** | Support | Image |
---|---|---|---|---|---|---|---|---|---|
CONV-APS-20 *,** | CONSOLE Customer Cable Control / VX-4 / 2 switch openings | Opening | Opening | 6.7"x6.7"x14" | No | No | Side | <a href="http://www.apscopower.com/pdffiles/CONV-APS-20A.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/CONV-APS-20-ill.jpg" target="_blank">Drawing</a> |
CONV-APS-21 *,** | CONSOLE Customer Cable Control / VX-4 / 3 switch openings | Opening | Opening | 6.7"x7.3"x14" | No | No | Side | <a href="http://www.apscopower.com/pdffiles/CONV-APS-21A.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/CONV-APS-21-ill.jpg" target="_blank">Drawing</a> |
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147