Winch Kit

Features
APSCO Inc pioneered the use of air controls for winches in the 1960’s. Our understanding of the application and the harsh operating environments position us as the first and only choice among leading winch manufacturers. All of our winch kits are tailored to specific winch designs and include clutch cylinders, brake cylinders, controls, tubing, fitting and all the required hardware for mounting.
TULSA WINCH KITS
Tulsa Winch KIT # | Metering or Non-Metering | WINCH APPLICATION OLD / NEW MODEL | CYLINDER CLUTCH / BRAKE | VALVES CLUTCH / BRAKE | INSTALLATION |
---|---|---|---|---|---|
WT-23 | Non-Metering | 23 / RN20WM | C-4178 / C-5042 | V-85 | <a href="http://www.apscopower.com/pdffiles/WT-23.pdf" target="_blank">Instructions</a> |
WT-23-M | Metering | 23 / RN20WM | C-4178 / C-5042 | V-8-S,VM-2-X | |
WT-34 | Non-Metering | 34 / RN30WM | C-5300 / C-5043 | V-85 | <a href="http://www.apscopower.com/pdffiles/WT-34A.pdf" target="_blank">Instructions</a> |
WT-34-M | Metering | 34 / RN30WM | C-5300 / C-5043 | V-8-S,VM-2-X | |
WT-64 | Non-Metering | 64 / RN45WM | C-5280 / C-5039 | V-85 | <a href="http://www.apscopower.com/pdffiles/WT-64.pdf" target="_blank">Instructions</a> |
WT-64-M | Metering | 64 / RN45WM | C-5280 / C-5039 | V-8-S,VM-2-X | <a href="http://www.apscopower.com/pdffiles/WT-64-M.pdf" target="_blank">Instructions</a> |
WT-70 | Non-Metering | 70 / RN65WM | C-5280 / C-5039 | V-85 | |
WT-70-M | Metering | 70 / RN65WM | C-5280 / C-5039 | V-8-S,VM-2-X | <a href="http://www.apscopower.com/pdffiles/WT-70-MA.pdf" target="_blank">Instructions</a> |
WT-80 | Non-Metering | 80 / RN100WM | C-5281 / C-5041 | V-85 | <a href="http://www.apscopower.com/pdffiles/WT-80.pdf" target="_blank">Instructions</a> |
WT-80-M | Metering | 80 / RN100WM | C-5281 / C-5041 | V-8-S,VM-2-X |
BRADEN WINCH KITS
BRADEN WINCH KIT# | Metering or Non-Metering | WINCH APPLICATION | CYLINDER CLUTCH / BRAKE | VALVES CLUTCH / BRAKE | INSTALLATION |
---|---|---|---|---|---|
WBR-3 | Non-Metering | AHSU3 | C-5036 / N/A | V-5-S | <a href="http://www.apscopower.com/pdffiles/WBR-3A.pdf" target="_blank">Instructions</a> |
WBR-5 | Non-Metering | AMGU5 | C-5036 / N/A | V-5-S | |
WBR-7 | Non-Metering | AMS7-15B | C-4075 / C-4075 | V-55 | <a href="http://www.apscopower.com/pdffiles/WBR-7.pdf" target="_blank">Instructions</a> |
WBR-716 | Non-Metering | AMU7-16F | C-2001 / N/A | V-8-S | <a href="http://www.apscopower.com/pdffiles/WBR-716B.pdf" target="_blank">Instructions</a> |
WBR-10 | Non-Metering | AMS10-18B | C-4007 / C-5500 | V-55 | <a href="http://www.apscopower.com/pdffiles/WBR-10B.pdf" target="_blank">Instructions</a> |
WBR-U-12 | Non-Metering | AMSU12-12F | C-4091 / N/A | V-8-S | <a href="http://www.apscopower.com/pdffiles/WBR-U-12.pdf" target="_blank">Instructions</a> |
WBR-U-12 | Non-Metering | AHSU12-12F | C-4091 / N/A | V-8-S | <a href="http://www.apscopower.com/pdffiles/WBR-U-12.pdf" target="_blank">Instructions</a> |
WBR-U-12 | Non-Metering | AMSU10-12F | C-4091 / N/A | V-8-S | <a href="http://www.apscopower.com/pdffiles/WBR-U-12.pdf" target="_blank">Instructions</a> |
WBR-U-12 | Non-Metering | AHSU10-12F | C-4091 / N/A | V-8-S | <a href="http://www.apscopower.com/pdffiles/WBR-U-12.pdf" target="_blank">Instructions</a> |
WBR-12 | Non-Metering | MS-12 | C-4007 / C-5500 | V-55 | |
WBR-18 | Non-Metering | PD-18 | C-4790 / N/A | V-8-S | |
WBR-18-B | Non-Metering | PD-18-B | C-5036 / N/A | V-8-S | <a href="http://www.apscopower.com/pdffiles/WBR-PD18CA.pdf" target="_blank">Instructions</a> |
WBR-20 | Non-Metering | AMS20 | C-4074 / C-5460 | V-55 | <a href="http://www.apscopower.com/pdffiles/WBR-20andWBR-30.pdf" target="_blank">Instructions</a> |
WBR-20-M | Metering | AMS20 | C-4074 / C-5460 | V-5, VM-2-X | |
WBR-30 | Non-Metering | MS30 | C-4074 / C-5470 | V-55 | <a href="http://www.apscopower.com/pdffiles/WBR-20andWBR-30.pdf" target="_blank">Instructions</a> |
WBR-30-M | Metering | MS30 | C-4074 / C-5470 | V-5-S, VM-2-X | |
WBR-50 | Non-Metering | MS50 | C-5190 / C-5250 | V-55 | <a href="http://www.apscopower.com/pdffiles/WBR-50.pdf" target="_blank">Instructions</a> |
WBR-50-M | Metering | MS50 | C-5190 / C-5250 | V-5-S, VM-2-X | |
WBM-150 | Non-Metering | M150A | C-5002 / C-6001 | V-55 | |
WBR-CL | Non-Metering | CL-3L-1 | C-4123 / C-2507-F | V-8-S, V-88 |
UNIVERSAL WINCH KITS
UNIVERSAL KIT # | Metering or Non-Metering | WINCH APPLICATION | CYLINDER CLUTCH / BRAKE | VALVES CLUTCH / BRAKE | INSTALLATION |
---|---|---|---|---|---|
W-1 | Non-Metering | Winch Clutch | C-4060 / N/A | V-8-S | <a href="http://www.apscopower.com/pdffiles/W1-2-3-4-7-14-27.pdf" target="_blank">Instructions</a> |
W-2 | Non-Metering | Winch Clutch (HD) | C-5060 / N/A | V-8-S | <a href="http://www.apscopower.com/pdffiles/W1-2-3-4-7-14-27.pdf" target="_blank">Instructions</a> |
W-4 | Non-Metering | Winch drum brake | N/A /C-4050 | V-5-S | <a href="http://www.apscopower.com/pdffiles/W1-2-3-4-7-14-27.pdf" target="_blank">Instructions</a> |
W-7 | Non-Metering | Winch drum brake (HD) | N/A / C-5050 | V-5-S | <a href="http://www.apscopower.com/pdffiles/W1-2-3-4-7-14-27.pdf" target="_blank">Instructions</a> |
W-12-M | Metering | Clutch and Brake | C-5050 / C-4060 | V-8-S, VM-2-X | |
W-14 | Non-Metering | Clutch and Brake | C-4050 / C-4060 | V-85 | <a href="http://www.apscopower.com/pdffiles/W1-2-3-4-7-14-27.pdf" target="_blank">Instructions</a> |
W-14-M | Metering | Clutch and Brake | C-4050 / C-4060 | V-8-S, VM-2-X | |
W-27 | Non-Metering | Clutch and Brake (HD) | C-5050 / C-5060 | V-85 | <a href="http://www.apscopower.com/pdffiles/W1-2-3-4-7-14-27.pdf" target="_blank">Instructions</a> |
W-27-M | Metering | Clutch and Brake (HD) | C-5050 / C-5060 | V-8-S, VM-2-X |
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147