Electrical Switches and Products
VR ROCKER SWITCHES
PART # | APPLICATION | LABEL | POSITIONS | ACTION | RATING | OPENING | SUPPORT | Image |
---|---|---|---|---|---|---|---|---|
VR-2-ET | Tailgate | Unlock / Tailgate / Lock | On / Off | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-2-ET-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-2-ET-Switch.jpg" target="_blank">Image</a> |
VR-3-EH | High-Lift | Raise | On / Off | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-3-EH-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-3-EH-Switch.jpg" target="_blank">Image</a> |
VR-4-EV | Vibrator | Vibrator | Momentary | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-4-EV-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-4-EV-Switch.jpg" target="_blank">Image</a> |
VR-5-EP | Electric PTO | Engage / Disengage | On /Off | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-5-EP-1.PDF" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-5-EP-Switch.jpg" target="_blank">Image</a> |
VR-6-EST | Strobe | Strobe | On / Off | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-6-EST-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-6-EST-Switch.jpg" target="_blank">Image</a> |
VR-7-EWL | Work Light | Work Light | On / Off | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-7-EWL-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-7-EWL-Switch.jpg" target="_blank">Image</a> |
VR-8-EHL | Winch | Hi / Low | On / On | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-8-EHL-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-8-EHL-Switch.jpg" target="_blank">Image</a> |
VR-13-E | General | On / Off / On | M / N / M | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-13-E-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-13-E-Switch.jpg" target="_blank">Image</a> |
VR-14-EO | General | On / Off | On / Off | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-14-EO-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-14-EO-Switch.jpg" target="_blank">Image</a> |
VR-15-BL | General | Blank | On / Off | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-15-BL-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-15-BL-Switch.jpg" target="_blank">Image</a> |
VR-18-BL | General | Blank | Momentary | Electric Rocker | 20A @ 12Vdc | .870" X 1.735" | <a href="http://www.apscopower.com/pdffiles/VR-16-MT-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VR-18-BL-Switch.jpg" target="_blank">Image</a> |
HOLE PLUG & ADAPTER | ||||||||
4419 | PLUG - FLAT TOP - VR ELECTRIC ROCKER SWITCH OPENING | |||||||
4586 | PLUG - RAISED TOP - VR ELECTRIC ROCKER SWITCH OPENING | |||||||
4585 | ADAPTER - VR-9-S AIR ROCKER OPENING TO VR ROCKER SWITCH OPENING |
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147
.