Electrical Switches and Products
VRN ROCKER SWITCHES
PART # | APPLICATION | LABEL | POSITIONS | ACTION | RATING | OPENING | SUPPORT | Image |
---|---|---|---|---|---|---|---|---|
VR-16-MT | Tarp | Open / Close | M / N / M | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
6650 | General | Blank with marker light | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
6651 | General | Blank with marker light | Momentary | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
6652 | General | Blank with marker light | On / Off with Lock | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
VRN-BC-1 | Body Camera | Body Camera On (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-BC-1-1.pdf" target="_blank">Drawing</a> | |
VRN-BH-1 | Body Heat | Body Heat On (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-BH-1-1.pdf" target="_blank">Drawing</a> | |
VRN-DD-1 | Divertor Dump Valve | Divertor Dump/Spreader(backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-DD-1-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VRN-DD-1-Switch.jpg" target="_blank">Image</a> |
VRN-HL-1 | High Lift | High Lift Raise (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-HL-1-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VRN-HL-1.jpg" target="_blank">Image</a> |
VRN-LA | Lift Axle | Lift Axle Down (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-LA-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VRN-LA-1-Switch.jpg" target="_blank">Image</a> |
VRN-LA-1 | Lift Axle-1 | Lift Axle-1 Down (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-LA-1-1.pdf" target="_blank">Drawing</a> | |
VRN-LA-2 | Lift Axle-2 | Lift Axle-2 Down (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-LA-2-1.pdf" target="_blank">Drawing</a> | |
VRN-LA-3 | Lift Axle-3 | Lift Axle-3 Down (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-LA-3-1.pdf" target="_blank">Drawing</a> | |
VRN-LA-4 | Lift Axle-4 | Lift Axle-4 Down (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-LA-4-1.pdf" target="_blank">Drawing</a> | |
VRN-ML-1 | Marker Light | Marker Light (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-ML-1-1.pdf" target="_blank">Drawing</a> | |
VRN-PTO-1 | PTO with Lock | PTO (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-PTO-1-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VRN-PTO-1.jpg" target="_blank">Image</a> |
VRN-SL-1 | Slide with Lock - Blank | Blank | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-SL-1-1.pdf" target="_blank">Drawing</a> | |
VRN-SPR-L | Spreader with Lock | Spreader (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-SPR-L-1.pdf" target="_blank">Drawing</a> | |
VRN-ST-1 | Strobe Light | Strobe (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-ST-1-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VRN-ST-1-Switch.jpg" target="_blank">Image</a> |
VRN-ST-2 | Strobe Light | Strobe Front (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-ST-2-1.pdf" target="_blank">Drawing</a> | |
VRN-ST-3 | Strobe Light | Strobe Rear (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-ST-3-1.pdf" target="_blank">Drawing</a> | |
VRN-TG-1 | Tailgate Latch | Tailgate Lock/Unlock (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-TG-1-1.pdf" target="_blank">Drawing</a> | |
VRN-TGL-1 | Tailgate Latch with Lock | Tailgate Lock/Unlock (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-TGL-1-1.pdf" target="_blank">Drawing</a> | |
VRN-TP-1 | Tarp | Tarp Open/Close (backlit) | M / N / M | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-TP-1-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VRN-TP-1-Switch.jpg" target="_blank">Image</a> |
VRN-V-1 | Vibrator | Vibrator (backlit) | Momentary | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-V-1-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VRN-V-1-Switch.jpg" target="_blank">Image</a> |
VRN-WL-1 | Work Light | Work Light (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-WL-1-1.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/VRN-WL-1-Switch.jpg" target="_blank">Image</a> |
VRN-WP-1 | Water Pump | Water Pump (backlit) | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | <a href="http://www.apscopower.com/pdffiles/VRN-WP-1-1.pdf" target="_blank">Drawing</a> | |
VRN-BLANK | General | Blank | On / Off | Electric Rocker | 20A @ 12Vdc | .830" X 1.450 | ||
HOLE PLUG & ADAPTER | ||||||||
4459 | PLUG - FLAT TOP - VRN ELECTRIC ROCKER SWITCH OPENING | |||||||
8250 | ADAPTER - VR-9-2 AIR ROCKER OPENING TO VRN ROCKER SWITCH OPENING | |||||||
8839 | ADAPTER - VR- ROCKER SWITCH OPENING TO VRN ROCKER SWITCH OPENING |
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147
.