AIR TOGGLE VALVES
PART NO. | DESCRIPTION | MOUNTING | POSITIONS | ACTION | PORTS | WIDTH | BODY LENG. | TOTAL LENG. | DEPTH | SUPPLY | CYL. TYPE | SUPPORT | IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTS-2 | 2-position, 4-Way | 5/8" Bulkhead | ON / OFF | Toggle | 1/8" NPT ports | 1.25" | 1.75" | 1.25" | .63" | 125 | D.A | <a href="http://www.apscopower.com/image_resources/valves/airtoggle/vts2.jpg" target="_blank">Image</a> | |
VTS-2X | 2-position, 4-Way | 5/8" Bulkhead | ON / OFF | Toggle | 1/8" NPT ports | 1.50" | 1.75" | 3.00" | 1.50" | 0.125 | D.A | <a href="http://www.apscopower.com/pdffiles/VTS-2X.pdf" target="_blank">Drawing</a> | |
VTS-21 | 3-position, 4-Way | 5/8" Bulkhead | FD / N / M | Toggle | 1/8" NPT ports | .88" | 1.06 | 2.44" | .63" | 125 | S.C | ||
VTS-29 | 3-position, 4-Way | 5/8" Bulkhead | FD / N / FD | Toggle | 1/8" NPT ports | .88" | 1.06 | 2.44" | .63" | 125 | S.C | ||
VTS-1X | 3-position, 4-Way | 3/4" Bulkhead | M / N /M | Toggle | 1/8" NPT ports | 1.81" | 1.51" | 3.00" | .75" | 125 | S.C | <a href="http://www.apscopower.com/pdffiles/VTS-1X-A.PDF" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/airtoggle/VTS-1X.jpg" target="_blank">Image</a> |
VTS-9X | 3-position, 4-Way | 3/4" Bulkhead | FD / N / FD | Toggle | 1/8" NPT ports | 1.81" | 1.51" | 3.00" | .75" | 125 | S.C | <a href="http://www.apscopower.com/pdffiles/VTS-9X-A.PDF" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/airtoggle/VTS-9x.jpg" target="_blank">Image</a> |
VTS-11X | 3-position, 4-Way | 3/4" Bulkhead | FD / N / M | Toggle | 1/8" NPT ports | 1.81" | 1.51" | 3.00" | .75" | 125 | S.C | <a href="http://www.apscopower.com/pdffiles/VTS-11X-A.PDF" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/airtoggle/VTS-11x.jpg" target="_blank">Image</a> |
4141 | 3-position, 4-Way | 15/32" Bulkhead | M / N /M | Toggle | 1/8" NPT ports | .88" | 1.06 | 2.44" | .63" | 125 | S.C | ||
4770 | 2-position, 4-Way | 15/32" Bulkhead | ON / OFF | Toggle | 1/8" NPT ports | 1.25" | 1.67" | 2.73" | .63" | 125 | D.A | ||
4883 | Guard - 5/8" | 5/8" Opening | |||||||||||
6075 | Guard - 3/4" | 3/4" Opening |
M=Momentary • FD=Friction Detent • N=Neutral • DA=Double Acting • SC=Spring Centered
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147
.