4 WAY VALVES
PART # | DESCRIPTION | MOUNTING | ACTION | PORT | WIDTH | BODY LENGTH | DEPTH | SUPPLY | CYL. TYPE | SUPPORT | IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
V-38 | 2-position, triple spool, 4-way | 2 thru holes horizontal | Push / Pull | 1/8" | 1.50" | 3.50" | 2.00" | 130 | D.A. | <a href="http://www.apscopower.com/image_resources/valves/4way/v38.jpg" target="_blank">Image</a> | |
V-8 | 2-position, single spool, 4-way | 2 threaded 10-32 UNF vertical and 2 thru holes horizontal | Push / Pull | 1/8" | 2.00" | 2.00" | 1.00" | 130 | D.A. | <a href="http://www.apscopower.com/pdffiles/V8A.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/4way/V8.jpg" target="_blank">Image</a> |
V-85 | 2 - position, dual spool, (1) 3-way & (1) 4-way | 2 thru holes horizontal | Push / Pull | 1/8" | 2.00' | 2.00" | 1.00" | 130 | S.A. & D.A. | ||
V-88 | 2-position, dual spool, 4-way | 2 threaded 10-32 UNF vertical and 2 thru holes horizontal | Push / Pull | 1/8" | 3.50" | 2.00" | 1.00" | 130 | D.A. | <a href="http://www.apscopower.com/image_resources/valves/4way/V88.jpg" target="_blank">Image</a> | |
V-8-S-TG | 2-position, 4-way, ports out bottom with fittings. Use in consoles with lid. | 3 threaded 10-32 UNF vertical | Push / Pull | 1/8" | 2.50" | 2.00" | 1.50" | 130 | D.A. | <a href="http://www.apscopower.com/image_resources/valves/4way/V8STG.jpg" target="_blank">Image</a> | |
V-8-S-TGL | 2-position, 4-way, ports out bottom with fittings & locking button | 3 threaded 10-32 UNF vertical | Push / Pull (with lock) | 1/8" | 2.50" | 2.00" | 1.50" | 130 | D.A. | ||
V-8-S-LK | 2-position, 4-way, ports out bottom with fittings, locking button & air-pilot kick-out | 3 threaded 10-32 UNF vertical | Push / Pull (with lock) | 1/8" | 2.50" | 3.25" | 1.75" | 130 | D.A. | <a href="http://www.apscopower.com/pdffiles/V-8-S-LK.pdf" target="_blank">Drawing</a> | |
V-8-TG | 2-position, 4-way, cover plate, ports out bottom with fittings. Use in AVC-W consoles | 3 threaded 10-32 UNF vertical | Push / Pull | 1/8" | 2.50" | 2.00" | 1.50" | 130 | D.A. | ||
VL-5-ES | 4-way. 2-pos, push/pull with electic kick-out | Bulkhead mount and horizontal mounting holes | Push / Pull 12Vdc kick-out | 1/4" | 1.50" | 3.80" | 1.90" | 130 | D.A. | <a href="http://www.apscopower.com/pdffiles/VL-5-ES.PDF" target="_blank">Drawing</a> | |
VX-4 | 2 - positon 4-way with 1/4" exhaust ports | Bulkhead mount and horizontal mounting holes | Push / Pull | 1/4" | 1.50" | 3.80" | 1.00" | 130 | D.A. | <a href="http://www.apscopower.com/pdffiles/VX-4.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/4way/VX4.jpg" target="_blank">Image</a> |
VX-4-N | 3-position with neutral center position, single spool 4-way 1/4" exhaust ports | Bulkhead mount and horizontal mounting holes | Push / Pull | 1/4" | 1.00" | 4.58" | 1.50" | 150 | D.A. | <a href="http://www.apscopower.com/pdffiles/VX-4-NB.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/4way/VX4N.jpg" target="_blank">Image</a> |
VX-4-AP | 4-Way air pilot w/ spring return | Air Pilot | Not Applicable | 1/4" Working 1/8"pilot | 1.50" | 4.55" | 1.00" | 130 | D.A. | <a href="http://www.apscopower.com/pdffiles/VX-4-AP.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/specialtyvalves/vx4ap.jpg" target="_blank">Image</a> |
VX-4-APS | 4-Way air pilot/shuttle w/ spring return | Air Pilot / Shuttle | Not Applicable | 1/4" | 1.50" | 4.00" | .75" | 130 | D.A. | <a href="http://www.apscopower.com/pdffiles/VX-4-APS.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/specialtyvalves/vx4aps.jpg" target="_blank">Image</a> |
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147
.
Air Valves