3 WAY VALVES
PART # | DESCRIPTION | MOUNTING | ACTION | PORT | WIDTH | BODY LENGTH | DEPTH | SUPPLY | CYL. TYPE | SUPPORT | IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
V-5 | 2-position, single spool, 3-way | 2 threaded 10-32 UNFvertical .2 thru holes horizontal | Push / Pull | 1/8" | 2.00" | 2.00" | 1.00" | 130 | S.A. | <a href="http://www.apscopower.com/pdffiles/V5A.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/pdffiles/V-5-front.jpg" target="_blank">Image</a> |
V-55 | 2-position,dual spool, 3-way | 2 thru holes horizontal | Push / Pull | 1/8" | 2.00" | 2.00" | 1.00" | 130 | S.A. | <a href="http://www.apscopower.com/image_resources/valves/3way/v55.jpg" target="_blank">Image</a> | |
V-555 | 2-position, triple spool, 3 way | 2 thru holes horizontal | Push / Pull | 1/8" | 2.00" | 2.00" | 1.50" | 130 | S.A. | <a href="http://www.apscopower.com/image_resources/valves/3way/v555.jpg" target="_blank">Image</a> | |
V-85 | 2-position,dual spool. (1) 4-way, (1) 3 way | 2 thru holes horizontal | Push / Pull | 1/8" | 2.00" | 2.00" | 1.00" | 130 | S.A & D.A. | ||
VC-3 | 2-position,3 way with spring to neutral and lock | 2 threaded 10-32 UNF vertical .2 thru holes horizontal | Push / Pull | 1/8" | 1.50" | 4.00" | 1.50" | 130 | S.A. | <a href="http://www.apscopower.com/image_resources/valves/3way/vc3.png" target="_blank">Image</a> | |
VX-3 | 2-position, 3-way valve, w/ 1/4" exhaust ports | 2 thru holes horizontal | Push / Pull | 1/4" | 1.50" | 2.92" | 1.00" | 130 | S.A. | <a href="http://www.apscopower.com/pdffiles/VX3.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/3way/vx3.jpg" target="_blank">Image</a> |
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147
.