C-35xx-DM SERIES - NON-METERING HYDRAULIC VALVE ACTUATORS



C-3520-DM
C-3526-DM
C-3535-DM
C-38xx-DM SERIES - METERING HYDRAULIC VALVE ACTUATORS



C-3820-DM
C-3835-DM
C-3826-DM
Options
The APSCO DM series actuators are specifically designed air actuators used to control the opening and closing of a hydraulic valve or operating dump pumps. Metering Air actuators provide a cost effective alternative to cable controls, which save labor and cost both at installation and by eliminating the service and maintenance issues associated with cable controls. APSCO offers the DM series with or without metering (Proportional or Feathering control).
Features and Benefits
• Simple 3 step installation – Saves valuable installation labor and cost
• No exposed moving parts – Allows years of service free operation
• Non-Binding technology – Provides the very best performance and function
• Compact size = Weight Savings
• No exposed moving parts – Allows years of service free operation
• Non-Binding technology – Provides the very best performance and function
• Compact size = Weight Savings
NON-METERING HYDRAULIC VALVE ACTUATORS
MANUFACTURER | SERIES | APSCO P/N NON-METERING | SEAL REPAIR KIT | INSTRUCTIONS | DRAWING |
---|---|---|---|---|---|
Cross | BA Series | C-3570-DM | SK-4084 | <a href="http://www.apscopower.com/pdffiles/C-3570-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3570-DM-A.pdf" target="_blank">Drawing</a> |
Husco | SCX Series | C-3572-DM | <a href="http://www.apscopower.com/pdffiles/C-3572-DM-A.pdf" target="_blank">Drawing</a> | ||
Husco | 6000 Series -3/8"- 24 | C-3546-DM | <a href="http://www.apscopower.com/pdffiles/C-3546-DMK4-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3546-DM.pdf" target="_blank">Drawing</a> | |
HydroControls | D-16 | C-3516-DM | <a href="http://www.apscopower.com/pdffiles/C-3516-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3516-DM-draw.pdf" target="_blank">Drawing</a> | |
Muncie | 20 | C-3526-DM | SK-4170 | <a href="http://www.apscopower.com/pdffiles/C-3520-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3520-DM-B.pdf" target="_blank">Drawing</a> |
Muncie | 60 | C-3520-DM | SK-4084 | <a href="http://www.apscopower.com/pdffiles/C-3520-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3520-DM-B.pdf" target="_blank">Drawing</a> |
Muncie | 90 | C-3535-DM | SK-4065 | <a href="http://www.apscopower.com/pdffiles/C-3535-DM-B.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3535-DM-A.pdf" target="_blank">Drawing</a> |
Parker (Comercial) | A20 | C-3520-DM | SK-4084 | <a href="http://www.apscopower.com/pdffiles/C-3520-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3520-DM-B.pdf" target="_blank">Drawing</a> |
Parker (Comercial) | A35 | C-3535-DM | SK-4065 | <a href="http://www.apscopower.com/pdffiles/C-3535-DM-B.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3535-DM-A.pdf" target="_blank">Drawing</a> |
Parker (Gresen) | V20-K4 Float | C-3526-DMK4 | <a href="http://www.apscopower.com/pdffiles/C-3526-DMK4-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3526-DMK4-A.pdf" target="_blank">Drawing</a> | |
Parker (Gresen) | V42 | C-3542-DM | SK-4084 | <a href="http://www.apscopower.com/pdffiles/C-3542-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3542-DM-B.pdf" target="_blank">Drawing</a> |
Parker (Gresen) | V70 / V90 | C-3590-DM | SK-4084 | <a href="http://www.apscopower.com/pdffiles/C-3590-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3590-DM-A.pdf" target="_blank">Drawing</a> |
Parker (Gresen) | DS-75 | HG-75* | <a href="http://www.apscopower.com/pdffiles/HG-75.pdf" target="_blank">Installation</a> | ||
Parker (Gresen) | S75 / S100 | HGS-75* | <a href="http://www.apscopower.com/pdffiles/HGS-75-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-4450.pdf" target="_blank">Drawing</a> | |
Parker (Gresen) | V20 Alternative | C-3527-DM | <a href="http://www.apscopower.com/pdffiles/C-3527-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3527-DMdrawing.pdf" target="_blank">Drawing</a> | |
Parker (Gresen) | 25P | C-3525-DM | SK-5340 | <a href="http://www.apscopower.com/pdffiles/C-3525-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3525-DM-B.pdf" target="_blank">Drawing</a> |
Parker (Gresen) | V20 | C-3526-DM | SK-4170 | <a href="http://www.apscopower.com/pdffiles/C-3526-DM-B.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3526-DMdrawing.pdf" target="_blank">Drawing</a> |
Parker (Gresen) | V40 | C-3540-DM | SK-4171 | <a href="http://www.apscopower.com/pdffiles/C-3540-DMi.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3540-DM.pdf" target="_blank">Drawing</a> |
Parker Commercial / Kontak | K-18 | C-3560-DM | SK-4084 | <a href="http://www.apscopower.com/pdffiles/C-3560-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3560-DMdrawing.pdf" target="_blank">Drawing</a> |
Prince | 20 | C-3526-DM | SK-4170 | <a href="http://www.apscopower.com/pdffiles/C-3526-DM-B.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3526-DMdrawing.pdf" target="_blank">Drawing</a> |
Prince | SV Series | C-3578-DM | <a href="http://www.apscopower.com/pdffiles/C-3578-DM-A.pdf" target="_blank">Drawing</a> | ||
Prince | RD5XXXMonoblock | C-3551-DM | SK-3551 | <a href="http://www.apscopower.com/pdffiles/C-3551-DM-B.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3551-DM-A.pdf" target="_blank">Drawing</a> |
Prince | DS-4A1E | C-3552-DM | <a href="http://www.apscopower.com/pdffiles/C-3552-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3552-DM-B.pdf" target="_blank">Drawing</a> | |
Rexroth | MP-18 | C-3522-DM | SK-4084 | <a href="http://www.apscopower.com/pdffiles/C-3522-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3522-DM-B.pdf" target="_blank">Drawing</a> |
Rexroth | M4-12 | C-3514-DM | SK-5334 | <a href="http://www.apscopower.com/pdffiles/C-3514-DM-BR.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3514-DM-B.pdf" target="_blank">Drawing</a> |
METERING HYDRAULIC VALVE ACTUATORS
MANUFACTURER | SERIES | APSCO P/N METERING | SEAL REPAIR KIT | INSTRUCTIONS | DRAWING |
---|---|---|---|---|---|
Brevini | HPV41 | C-3841-DMEC | <a href="http://www.apscopower.com/pdffiles/C-3841-DMEC.pdf" target="_blank">Drawing</a> | ||
Brevini | DCV50 | C-3850-DM | <a href="http://www.apscopower.com/pdffiles/C-3850-DMA-draw.pdf" target="_blank">Drawing</a> | ||
Brevini | DCVMG | C-3864-DM | <a href="http://www.apscopower.com/pdffiles/C-3864-DM-C.pdf" target="_blank">Drawing</a> | ||
Brevini | DCV80 | C-3880-DM | <a href="http://www.apscopower.com/pdffiles/C-3880-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3880-DMB-draw.pdf" target="_blank">Drawing</a> | |
Eaton | CM120 | C-3818-DM | <a href="http://www.apscopower.com/pdffiles/C-3818-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3818-DM-A.pdf" target="_blank">Drawing</a> | |
Eaton | CM80 | C-3817-DM | <a href="http://www.apscopower.com/pdffiles/C-3817-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3817-DM-A.pdf" target="_blank">Drawing</a> | |
Husco | 5000 Series / 5/16" 24 | C-3845-DM | <a href="http://www.apscopower.com/pdffiles/C-3845-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3845-DMA-draw.pdf" target="_blank">Drawing</a> | |
Husco | 5000 Series / 3/8" 24 | C-3845-DM-CC | <a href="http://www.apscopower.com/pdffiles/C-3845-DM-CC.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3845-DM-CCB-draw.pdf" target="_blank">Drawing</a> | |
Husco | SCX Series | C-3872-DM | <a href="http://www.apscopower.com/pdffiles/C-3872-DMA-draw.pdf" target="_blank">Drawing</a> | ||
HydroControls | D-12-LS | C-3833-DM | <a href="http://www.apscopower.com/rpdffiles/C-3833-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3833-DM.pdf" target="_blank">Drawing</a> | |
HydroControls | DL-12 | C-3834-DM | <a href="http://www.apscopower.com/pdffiles/C-3834-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3834-DM.pdf" target="_blank">Drawing</a> | |
HydroControls | D-16 | C-3836-DM | <a href="http://www.apscopower.com/pdffiles/C-3836-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3836-DM.pdf" target="_blank">Drawing</a> | |
HydroControls | D-4-LS | C-3893-DM | <a href="http://www.apscopower.com/pdffiles/C-3893-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3893-DM-A.pdf" target="_blank">Drawing</a> | |
HydroControls | D-4 | C-3894-DM | <a href="http://www.apscopower.com/pdffiles/C-3894-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3894-DM-A.pdf" target="_blank">Drawing</a> | |
HydroControls | DVS-20 | C-3834-DM | <a href="http://www.apscopower.com/pdffiles/C-3834-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3834-DM.pdf" target="_blank">Drawing</a> | |
Muncie | 20 | C-3826-DM | <a href="http://www.apscopower.com/pdffiles/C-3826-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3826-DMA-draw.pdf" target="_blank">Drawing</a> | |
Muncie | 60 | C-3820-DM | SK-4833 | <a href="http://www.apscopower.com/pdffiles/C-3820-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3820-DMC-draw.pdf" target="_blank">Drawing</a> |
Muncie | 90 | C-3835-DM | SK-4833 | <a href="http://www.apscopower.com/pdffiles/C-3835-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3835-DMB-draw.pdf" target="_blank">Drawing</a> |
Parker (Comercial) | A20 | C-3820-DM | SK-4833 | <a href="http://www.apscopower.com/pdffiles/C-3820-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3820-DMC-draw.pdf" target="_blank">Drawing</a> |
Parker (Comercial) | A35 | C-3835-DM | SK-4833 | <a href="http://www.apscopower.com/pdffiles/C-3835-DM-A35.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3835-DMB-draw.pdf" target="_blank">Drawing</a> |
Parker (Commercial) | VP-120 | C-3895-DM | <a href="http://www.apscopower.com/pdffiles/C-3895-DMP-1.pdf" target="_blank">Drawing</a> | ||
Parker (Gresen) | V20 | C-3826-DM | <a href="http://www.apscopower.com/pdffiles/C-3826-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3826-DMA-draw.pdf" target="_blank">Drawing</a> | |
Parker (Gresen) | V40 | C-3840-DM | <a href="http://www.apscopower.com/pdffiles/C-3840-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3840-DM-A.pdf" target="_blank">Drawing</a> | |
Prince | 20 | C-3826-DM | <a href="http://www.apscopower.com/pdffiles/C-3826-DM.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3826-DMA-draw.pdf" target="_blank">Drawing</a> | |
Prince | SV Series | C-3878-DM | <a href="http://www.apscopower.com/pdffiles/C-3878-DM.pdf" target="_blank">Drawing</a> | ||
Sauer Danfoss | PVG 32 | C-3832-DM | SK-7530 | <a href="http://www.apscopower.com/pdffiles/C-3832-DM-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3832-DMA-draw.pdf" target="_blank">Drawing</a> |
Sauer Danfoss | PVG 32 Closed Spool | C-3832-DM-CS | SK-7531 | <a href="http://www.apscopower.com/pdffiles/C-3832-DM-CS-install.pdf" target="_blank">Installation</a> | <a href="http://www.apscopower.com/pdffiles/C-3832-DM-CS-draw.pdf" target="_blank">Drawing</a> |
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147