PART #
▲
▼
|
APPLICATION
▲
▼
|
DESCRIPTION
▲
▼
|
OPENING
▲
▼
|
---|---|---|---|
4459 | rect. hole plug | Plug, Electric Rocker Opening (Carling = VRN) | .830" x 1.460" |
4586 | rect. hole plug | Plug, Raised, Electric Rocker Opening (Eaton = VR) | .870" x 1.735" |
8512 | rect. hole adapter | Adapter, (VR-9-S Opening to VR Switch Opening) | 1.82" x 1.03" |
8250 | rect. hole adapter | Adapter, (VR-9-S Opening to VRN Switch Opening) | 1.82" x 1.03" |
8839 | rect. hole adapter | Adapter, (VR Switch Opening to VRN Switch Opening) | .870" x 1.735" |
7463 | round hole plug | Plug. (Ø5/16") plug for EL-799-12 | Ø 3/16" |
4572 | round hole plug | Plug (Ø7/16") | Ø 7/16" |
4458 | round hole plug | Plug, (Ø1/2") modify to plug tarp rotary switch | Ø 1/2" |
6733 | round hole plug | Plug (Ø5/8") | Ø 5/8" |
6348 | round hole plug | Plug (Ø3/4" Flat) | Ø 3/4" |
5725 | round hole plug | Plug. (Ø13/16") | Ø 13/16 |
4625 | round hole plug | Plug. (Ø15/16") | Ø 15/16" |
5957 | round hole plug | Plug (Ø1.156") | Ø 1.156" |
4418 | round hole plug | Plug (Ø1.9") | Ø 1.9" |
Valves & Switches
Hole Plugs & Adapters
(Swipe left to see more of table)